Abridge
£39/year including VAT for quarterly updates and the tax return from Excel or Google Sheets. Full return ready on HMRC’s list.
You don’t have to switch to accounting software. HMRC accepts spreadsheets as digital records if you use bridging software to send the totals. 60 products for individuals offer it.
Yes, you can keep Excel or Google Sheets if you add bridging software. My Tax Digital is free and files the return. Abridge costs £39/year including VAT. MTD Sheets and aligned.tax are cheaper or free but send quarterly updates only, so you’d need something else for the return.
HMRC recognised-software list checked 18 November 2026 · vendor prices checked 18 November 2026 · how we assess
£39/year including VAT for quarterly updates and the tax return from Excel or Google Sheets. Full return ready on HMRC’s list.
Free bridging and record-keeping modes.
Free for individuals and maps your spreadsheet cells automatically, but quarterly updates only for now.
Pay per update: the first is free, then £2.99. Quarterly only.
£49.99/year bridge plus £49.99 for the year-end declaration.
From £112/year, from an established tax-return vendor.
Run the finder with these settings →
Check whether the bridge also files the tax return. 14 of 60 bridging products only send quarterly updates.
| "untied" | £129.99/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 15/16 | — | Web, Desktop | Individuals + agents |
| #GoFile | £49.99/yr ex VAT | — | Records + bridge | ✓ | ✓ | — | Files return | 15/16 | ✓ | Web | Individuals + agents |
| 1 1 MTD Bridge | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| 100PcMTD | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Desktop | Individuals + agents |
| 123 e-Filing MTD for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| 123 Sheets | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 14/16 | ✓ | Web, Desktop | Individuals + agents |
| @1TaxFiler | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| AATAX | Free option* | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 16/16 | — | Web | Individuals + agents |
| Ablegatio Ftax MTD for IT | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web | Individuals + agents |
| AbraTax MTD for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| Abridge (MTD for Excel/Sheets) | £39/yr inc VAT | — | Bridge only | ✓ | ✓ | ✓ | Files return | 15/16 | — | Web, Desktop | Individuals + agents |
| Absolute Excel Income Tax Filer | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 11/16 | ✓ | Web | Individuals + agents |
| AccLedger | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web | Individuals + agents |
| Acctax (Online) Ltd | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 13/16 | ✓ | Web | Individuals + agents |
| Acorah Software Products Ltd (TaxCalc) | £112/yr VAT not stated | — | Bridge only | ✓ | ✓ | ✓ | Files return | 7/16 | ✓ | Desktop | Individuals + agents |
| Acxite | Free option* | Free | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Aligned.tax MTD for Spreadsheets | £0 | Free | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Individuals + agents |
| Andica MTD ITSA Software | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Individuals + agents |
| ApariPro | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 3/16 | — | Web | Individuals + agents |
| Avona | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 16/16 | ✓ | Web | Individuals + agents |
| Capium Limited — MTD for IT | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 14/16 | ✓ | Web | Individuals + agents |
| CHM ITSA BRIDGE | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web | Individuals + agents |
| Clients Assistant | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web | Individuals + agents |
| Coconut | £49.99/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Coconut Free | £0 | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Deductic MTD | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | ✓ | Web | Individuals + agents |
| DIY Tax | Free option* | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 3/16 | ✓ | Web, Desktop | Individuals + agents |
| FileThat! | £15.96/yr VAT not stated | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| Forbes MTD | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 15/16 | ✓ | Web, Desktop | Individuals + agents |
| Hammock for landlords | £96/yr ex VAT | — | Records + bridge | — | ✓ | ✓ | Files return | 0/16 | — | Web | Individuals + agents |
| HyperTax | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | — | Web | Individuals + agents |
| iFiler | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Landlord Studio | £20/yr ex VAT | Free | Records + bridge | — | ✓ | — | Quarterly only | 0/16 | — | Web | Individuals + agents |
| MTD 4 Income Tax | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| MTD Companion for iPhone & iPad | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Desktop | Individuals + agents |
| MTD Companion for macOS | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Desktop | Individuals + agents |
| MTD Sheets | £11.96/yr VAT not stated | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| My Tax Digital (Free) | £0 | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 15/16 | ✓ | Web | Individuals + agents |
| Neevii | not checked | — | Records + bridge | ✓ | — | — | Files return | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Nexus by Landlord Studio | not checked | — | Records + bridge | — | ✓ | — | Quarterly only | 0/16 | — | Web, Desktop | Individuals + agents |
| NJT Tax Return Manager | not checked | — | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
| Nomi | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 0/16 | — | Web, Desktop | Individuals + agents |
| Pandle | £0 | Free | Records + bridge | ✓ | ✓ | — | Files return | 14/16 | ✓ | Web | Individuals + agents |
| Property Income eReturn | not checked | — | Bridge only | — | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Provestor for Landlords | £99/yr VAT not stated | — | Records + bridge | — | ✓ | — | Files return | 14/16 | — | Web | Individuals + agents |
| RentalBux | £54/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 15/16 | — | Web, Desktop | Individuals + agents |
| RentalBux Free | £0 | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 15/16 | — | Web, Desktop | Individuals + agents |
| Self Assessment Direct | Free option* | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 9/16 | ✓ | Web | Individuals + agents |
| Simple File for Excel Users | £60/yr VAT not stated | — | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Tax Mouse | £49/yr VAT not stated | Free | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| TaxBridge by Filr | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 5/16 | — | Web | Individuals + agents |
| TaxBridge UK MTD by Amelia GB | Free option* | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| TaxNav | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 12/16 | ✓ | Web | Individuals + agents |
| TaxPig | £0 | Free | Records + bridge | ✓ | ✓ | — | Quarterly only | 1/16 | — | Web | Individuals + agents |
| Taxtool for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 3/16 | — | Web | Individuals + agents |
| TaxUpdates | Free option* | Free | Bridge only | ✓ | ✓ | ✓ | Files return | 15/16 | — | Web | Individuals + agents |
| VitalTax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Files return | 9/16 | ✓ | Web, Desktop | Individuals + agents |
| VT Software | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
| WaterLily MTD Bridge | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Files return | 16/16 | ✓ | Web | Individuals + agents |
| Zoho | £0 | Free | Records + bridge | ✓ | ✓ | ✓ | Files return | 9/16 | ✓ | Web, Desktop | Individuals + agents |
✓ ready now · dev = HMRC lists it as in development (promised for the 2026–27 return) · — not included. “Return items ready” counts the 16 other income and relief items HMRC tracks (PAYE, dividends, capital gains, pensions and so on). Est. yearly cost = cheapest plan’s regular price ×12, without intro discounts. *Free per HMRC’s list, price page not yet checked by us.
Yes, with bridging software that connects to it and sends your totals to HMRC. Source: GOV.UK.
Usually. The bridges we checked range from free to £112/year. The full accounting packages we checked start at about £120/year (QuickBooks from £10/month) and go well above that.
Picks are based on HMRC’s feature flags and checked prices. Free options are included on merit even though they usually pay us nothing. Disclosure.